Product Series
Shanmeng underground loader ZLJ30F
Key words:
Classification:
Shanmeng underground loader ZLJ30F
| Technical parameters | Parameter Value | |
| Captain (bucket bottom to the ground)(mm) | 7395 | |
| Machine width (outside of wheel)(mm) | 2245 | |
| Bucket width (mm) | 2350±5 | |
| Machine height (top of cab)(mm) | 2470±10 | |
| Wheelbase (mm) | 2720±15 | |
| Wheel track (mm) | 1800±5 | |
| Minimum ground clearance (mm) | 400±5 | |
| Rated load (kg) | 3000-3500 | |
| Rated bucket capacity (m³) | 1.7-2.2 | |
| Unloading height (mm) | 2620-2900 | |
| Overall operating weight (kg) | 10200±30 | |
| Speed of each gear (Km/h) | Forward 1st gear | 7.6±0.5 |
| Forward 2nd gear | 13.6±0.5 | |
| Forward 3rd gear | 24.5±0.5 | |
| Forward 4th gear | 40±0.5 | |
| Reverse 1st gear | 9.2±0.5 | |
| Reverse 2nd gear | 32±1 | |
| Maximum climbing ability | 30° | |
| Maximum Excavation Force (KN) | 120 | |
| Maximum traction force (KgN) | 97 | |
| Maximum unloading height (mm) | 2620±50 | |
| Discharge angle at any position | ≥ 45 ± 1 ° | |
| Unloading distance (mm) | 1115 | |
| Bucket Turned Up to Angle | Highest position | 54°±1° |
| Lowest position | 45°±1° | |
| Transport location | 50°±1° | |
| Automatic Bucket Leveling Function | Yes | |
| Boom lift time (S) | 4.83±0.2 | |
| Three and (s) | 9.15±0.5 | |
| Minimum turning radius (outside of bucket)(mm) | 6320±50 | |
| Car body steering angle | 35°±1° | |
| Rear axle swing angle | ±12° | |
| Engine | Model | LR6A3LR22/0920 |
| Type | In-line water cooling, supercharged intercooling, high pressure common rail | |
| Power (KW) | 92 | |
| System pressure (Mpa) | 16 | |
| Braking system | Service brake | Wet brake |
| Parking brake | Wet brake | |
| Torque Converter Model | YB320 | |
| Gearbox type | Fixed-axis power shift | |
| Tyre model | 17.5-25 | |
Related Products