Product Series
Shan Meng telescopic boom fork loading 3007J
Key words:
Classification:
Phone:
Shan Meng telescopic boom fork loading 3007J
Overall dimensions | Overall length of the whole machine (the bucket is placed on the ground) | 6586mm | |
Overall length of the whole machine (the fork is placed on the ground) | 6368mm | ||
Overall length (without fork or bucket) | 5379±50 mm | ||
Overall width (outer edge of tire and outer edge of hood) | 2280mm | ||
Bucket width | 2250mm | ||
Overall height (to the top of the cab) | 2508mm | ||
Wheelbase | 3390mm | ||
Wheelbase | 1855mm | ||
Main technical parameters | Rated load | 3000KG | |
Operating weight | 8300KG | ||
Rated bucket capacity | 1.6 m³ | ||
Maximum unloading height (41 ° unloading angle) | 7027mm | ||
Unloading distance | 560mm | ||
turning radius | Bucket outer edge/inner tire center | 6200±50/3600±50 mm | |
Action time | Lifting time No load/full load | 10.7/15.5 S | |
Descent time | 7.7 S | ||
Tumble time | 6.7 S | ||
Engine | Engine Model | YC4A105Z-T20 | |
Cooling form | Water cooling | ||
Rated power | 75 (kW) | ||
Exhaust volume | 4.8(L) | ||
Rated speed | 2200(r/min) | ||
Maximum torque | 400(N.M) | ||
Drive system | Torque converter | Model | 290 |
Cooling mode | Pressure oil circulation | ||
Gearbox | Model | ZL15 | |
Form | Electro-hydraulic synchronous shift | ||
Bridge | Front drive axle model | WL96Q2A | |
Rear drive axle model | WL96Q2W | ||
Transmission gear | 4 F/4 R | ||
Speed | Forward 1st gear F1:6 km/h | ||
Forward 2nd gear F2:14 km/h | |||
Forward 3rd gear F3:23 km/h | |||
Forward 4th gear F4:36 km/h | |||
Reverse 1st gear R1:6 km/h | |||
Reverse 2nd gear R2:14 km/h | |||
Reverse 3rd gear R3:23 km/h | |||
Reverse 4th gear R4:36 km/h | |||
Tyre model | 16/70-24 | ||
Hydraulic system | Displacement of working pump | 63ml/r | |
Working pump pressure | 20Mpa | ||
Steering gear model | BZZ-500 | ||
Steering mode | Front wheel; four wheels; crab type | ||
Tank capacity | Hydraulic oil tank | 184L | |
Diesel tank | 125L |
Related Products