Product Series
Shanmeng SHANMON928 wheel loader
Key words:
Classification:
Shanmeng SHANMON928 wheel loader
| Performance | Load lifting capacity | 2000KG |
| Vehicle operation quality | 5960KG | |
| Rated bucket capacity | 1.0m³ | |
| Maximum traction | ≥ 58KN | |
| Maximum rising power | ≥ 55KN | |
| Maximum climbing ability | 30° | |
| Maximum unloading height | 2500mm | |
| Maximum unloading distance | 900mm | |
| Overall dimensions (L×W×H) | 5700 × 2140 × 2960mm | |
| Minimum turning radius | 4750mm | |
| Engine | Model | In the cloud |
| Type | Vertical in-line, water-cooled, four-stroke | |
| Number of cylinders-bore × stroke | 4-108 × 115mm | |
| Rated power | 76kw | |
| Maximum torque | 256N.m | |
| Minimum fuel consumption rate | ≤ 213g/kw.h | |
| Drive system | Torque Converter Model | YJ280FX |
| Gearbox type | Fixed-axis power shift | |
| Number of gears | 2nd forward gear, 2nd reverse gear | |
| Maximum speed | 26.5km/h | |
| Drive axle | Wheelbase | 2260mm |
| Wheelbase | 1680mm | |
| Minimum ground clearance | 306mm | |
| Hydraulic system | System working pressure | 16Mpa |
| Boom Raise Time | 4.8s±0.2s | |
| three and | 9.2s±0.5s | |
| Tank capacity | 90L | |
| Automatic Bucket Leveling Function | Yes | |
| Braking system | Service brake | Gas top oil caliper disc four-wheel brake |
| Parking brake | Manual brake | |
| Tires | Specifications | 16/70-20 |
| Front wheel air pressure | 0.345Mpa | |
| Rear wheel air pressure | 0.28Mpa |
Related Products