Product Series
Shanmeng underground loader ZLJ20
Key words:
Classification:
Phone:
Shanmeng underground loader ZLJ20
Technical parameters | Parameter Value | |
Captain (bucket bottom to the ground)(mm) | 5535±30 | |
Machine width (outside of wheel)(mm) | 1890 | |
Bucket width (mm) | 1900±5 | |
Machine height (top of cab)(mm) | 1790±10 | |
Wheelbase (mm) | 2450±15 | |
Wheel track (mm) | 1480±5 | |
Minimum ground clearance (mm) | 280±5 | |
Rated load (kg) | 1800 | |
Rated bucket capacity (m³) | 0.8 | |
Overall operating weight (kg) | 5740±30 | |
Speed of each gear (Km/h) | Forward 1st gear | 12±0.5 |
Forward 2nd gear | 24±1 | |
Reverse 1st gear | 10±0.5 | |
Reverse 2nd gear | 24±1 | |
Maximum climbing ability | 30° | |
Maximum unloading height (mm) | 1700 | |
Discharge angle at any position | ≥ 45 ± 1 ° | |
Unloading distance (mm) | 1000 | |
Bucket Turned Up to Angle | Highest position | 54°±1° |
Lowest position | 45°±1° | |
Transport location | 50°±1° | |
Automatic Bucket Leveling Function | Yes | |
Boom lift time (S) | 3.98±0.2 | |
Boom lowering time (S) | 2.16±0.2 | |
Bucket unloading time (S) | 0.8±0.1 | |
Minimum turning radius (outside of bucket)(mm) | 5155±50 | |
Car body steering angle | 35°±1° | |
Rear axle swing angle | ±12° | |
Engine | Model | LR4A3LR220735 |
Type | Vertical, water-cooled, four-stroke | |
Power (KW) | 73.5 | |
Rotation speed (r/min) | 2200 | |
Minimum Fuel Rate (km.h) | ≤ 215 | |
System pressure (Mpa) | 16 | |
Braking system | Service brake | Wet brake |
Parking brake | Wet brake | |
Torque Converter Model | YJ-280A | |
Gearbox type | Fixed-axis power shift | |
Drive axle | Main reduction type | Arc bevel gear first-stage reduction |
Wheel edge deceleration type | Single-row planetary gear reduction | |
Tyre model | 16/70-20 |
Related Products